| Energy | 2349 kj/562 kcal |
| Fat | 35,6 g |
| of which saturates | 21,3 g |
| Carbohydrates | 49,9 g |
| of which sugars | 48,7 g |
| Fiber | 0,8 g |
| Protein | 9,2 g |
| Salt | 0,26 g |
NESTVILLE FAMILY
Women love shoes as much as they love chocolate. That is why we are happy to present you our elegant gift just for you, ladies – a stiletto made of ruby chocolate which will be appreciated by every lover of elegance and sweets.
12.50 €
| Energy | 2349 kj/562 kcal |
| Fat | 35,6 g |
| of which saturates | 21,3 g |
| Carbohydrates | 49,9 g |
| of which sugars | 48,7 g |
| Fiber | 0,8 g |
| Protein | 9,2 g |
| Salt | 0,26 g |
To maintain the quality of your chocolate, store it at a stable room temperature (ideally 18-23°C) and protect it from moisture and light.