| Energy | 2386 KJ/ 570 kcal |
| Total Fat | 36,1 g |
| of which saturates | 21,8 g |
| Carbohydrates | 55 g |
| of which sugars | 54,6 g |
| Fiber | 0,0 g |
| Protein | 6,0 g |
| Salt | 0,21 g |
NESTVILLE FAMILY
Women love shoes as much as they love chocolate. That is why we are happy to present you our elegant gift just for you, ladies – a stiletto made of white chocolate which will be appreciated by every lover of elegance and sweets.
10.90 €
| Energy | 2386 KJ/ 570 kcal |
| Total Fat | 36,1 g |
| of which saturates | 21,8 g |
| Carbohydrates | 55 g |
| of which sugars | 54,6 g |
| Fiber | 0,0 g |
| Protein | 6,0 g |
| Salt | 0,21 g |
To maintain the quality of your chocolate, store it at a stable room temperature (ideally 18-23°C) and protect it from moisture and light.