| Energy | 2356 KJ/ 563 kcal |
| Total Fat | 36,2 g |
| of which saturates | 21,8 g |
| Carbohydrates | 50,9 g |
| of which sugars | 49,9 g |
| Fiber | 2,0 g |
| Protein | 7,0 g |
| Salt | 0,21 g |
NESTVILLE FAMILY
Women love shoes as much as they love chocolate. That is why we are happy to present you our elegant gift just for you, ladies – a stiletto made of milk chocolate which will be appreciated by every lover of elegance and sweets.
10.90 €
| Energy | 2356 KJ/ 563 kcal |
| Total Fat | 36,2 g |
| of which saturates | 21,8 g |
| Carbohydrates | 50,9 g |
| of which sugars | 49,9 g |
| Fiber | 2,0 g |
| Protein | 7,0 g |
| Salt | 0,21 g |
To maintain the quality of your chocolate, store it at a stable room temperature (ideally 18-23°C) and protect it from moisture and light.