| Energy | 2290 KJ/ 547 kcal |
| Total Fat | 36,1 g |
| of which saturates | 21,6 g |
| Carbohydrates | 45,9 g |
| of which sugars | 43,2 g |
| Fiber | 8,1 g |
| Protein | 5,1 g |
| Salt | 0,02 g |
NESTVILLE FAMILY
Women love shoes as much as they love chocolate. That is why we are happy to present you our elegant gift just for you, ladies – a stiletto made of dark chocolate which will be appreciated by every lover of elegance and sweets.
10.90 €
| Energy | 2290 KJ/ 547 kcal |
| Total Fat | 36,1 g |
| of which saturates | 21,6 g |
| Carbohydrates | 45,9 g |
| of which sugars | 43,2 g |
| Fiber | 8,1 g |
| Protein | 5,1 g |
| Salt | 0,02 g |
To maintain the quality of your chocolate, store it at a stable room temperature (ideally 18-23°C) and protect it from moisture and light.