| Energy | 2349 kj/562 kcal |
| Fat | 35,6 g |
| of which sugars | 21,3 g |
| Carbohydrates | 49,9 g |
| of which sugars | 48,7 g |
| Fiber | 0,8 g |
| Protein | 9,2 g |
| Salt | 0,26 g |
NESTVILLE FAMILY
A novelty that you will like. Ruby chocolate is sweet and combined with strawberry sprinkles gives it a fruity fresh taste. Its colour is entirely due to the red cocoa beans. The Ecuadorian speciality gives rise to a completely new type of chocolate.
4.19 €
| Energy | 2349 kj/562 kcal |
| Fat | 35,6 g |
| of which sugars | 21,3 g |
| Carbohydrates | 49,9 g |
| of which sugars | 48,7 g |
| Fiber | 0,8 g |
| Protein | 9,2 g |
| Salt | 0,26 g |
To maintain the quality of your chocolate, store it at a stable room temperature (ideally 18-23°C) and protect it from moisture and light.